Last Updated: Jan 18, 2021
Deposit Rates
GIC Rates | RATE | SPECIAL |
1 Year | 0.55 | 0.90 |
2 Year | 0.75 | |
3 Year | 0.85 | |
4 Year | 0.95 | |
5 Year | 1.35 | |
DEPOSIT ACCOUNTS | ||
Daily Interest Savings | 0.01 | |
Junior Daily Savings | 0.01 | |
Senior Daily Interest Savings | 0.01 | |
Church OR Community Daily Interest | 0.15 | |
Investor’s Choice High Interest Savings Account | 0.05 |
Your deposits are safe with MTL. See our Guarantee.
Mortgage Rates
Begin your mortgage application here.
For more information on our mortgages, click here.
RESIDENTIAL MORTGAGES | |
Floating – Open | 4.25 |
Floating – Closed | 3.00 |
1 year fixed | 2.79 |
2 year fixed | 2.79 |
3 year fixed | 2.89 |
4 year fixed | 2.94 |
5 year fixed | 2.49 |
To find out your maximum loan, click here, using 4.79%. | |
FARM and BUSINESS Mortgages* | |
Floating | 4.50 |
1 year fixed | 3.54 |
2 year fixed | 3.54 |
3 year fixed | 3.64 |
4 year fixed | 3.69 |
5 year fixed | 3.24 |
Church Rate | 3.25 |
*Rates are subject to the merits of your application and may be lower or higher than the posted rate.